Dwight Gooden - .197 BA, 730 AB, 59 R, 144 H, 15 2B, 5 3B, 7 HR, 65 RBI
Tom Seaver - .150 BA, 975 AB, 70 R, 146 H, 17 2B, 5 3B, 6 HR, 60 RBI
Jerry Koosman - .121 BA, 807 AB, 33 R, 98 H, 12 2B, 1 3B, 2 HR, 39 RBI
Tug McGraw - .172 BA, 157 AB, 12 R, 27 H, 6 2B, 0 3B, 1 HR, 15 RBI
Jesse Orosco - .179 BA, 56 AB, 2 R, 10 H, 0 2B, 0 3B, 0 HR, 4 RBI
Roger McDowell - .246 BA, 61 AB, 4 R, 15 H, 5 2B, 0 3B, 0 HR, 6 RBI
Ron Darling - .145 BA, 519 AB, 39 R, 75 H, 20 2B, 2 3B, 2 HR, 19 RBI
Sid Fernandez - .190 BA, 495 AB, 27 R, 94 H, 14 2B, 2 3B, 1 HR, 31 RBI
Al Leiter - .084 BA, 394 AB, 10 R, 33 H, 7 2B, 1 3B, 0 HR, 14 RBI
David Cone - .155 BA, 399 AB, 26 R, 62 H, 8 2B, 0 3B, 0 HR, 20 RBI
Rick Aguilera - .203 BA, 138 AB, 12 R, 28 H, 3 2B, 0 3B, 3 HR, 11 RBI
No comments:
Post a Comment